Warwick Vaulting Group organised a competition on March the 21st at Moreton Morrell. There is now a new surface which although a little deep is much better to land on. Judged by Hannah MacGillivray, Andrew Williamson and Catherine Else, with Sarah Watson as candidate judge for the teams.
We had vaulters from EVS, Warwick, Windrush, Wittering, Arrow, Overton, Gemini, Wee County, Cader, Flexi Flyers, Spain, Switzerland and Japan! A very impressive line up.
Windrush won the Pre - Novice and the Intermediate on Cheyney. Arrow won
the Novice on Earl Grey, lunged by Rachel Brinkley, with a very impressive score and look like now having to practice for Intermediate.
The pairs was won by the Eccles family - Hannah, Joey, John and Henry. The Male Individual was won by Ararat who had only landed from Spain the night before and hadn't
been on Tiny since last August with Jon Blake second also on Tiny. The
Female Individual was won by Liz Watson, followed by Sarah then Lucy all on Bowler with
Joey fourth.
Wittering won the walk trios on Xenon and Flexi Flyers won the walk Team also on Xenon with Overton coming second and third on Jack.
Grateful thanks to all of my Judges, to Lissa, Robin, Dick, Liz, Melanie, for all of their hard work, ohh and for the Mad one, she knows who she is, for all of her help, assistance and input. I don't think the music has ever been done so differently ! Love you Mary !
Well done everyone, hope you all enjoyed it.
| Pre-Novice Team | ||||
| 1 | Windrush | Cheyney | Katherin Townsend | 4.750 |
| Novice Team | ||||
| 1 | Arrow | Earl Grey | Rachel Brinkley | 5.777 |
| 2 | Cader | Sagars Galaxy | Phil Foulkes | 4.557 |
| Intermediate Team | ||||
| 1 | Windrush | Cheyney | Katherin Townsend | 4.818 |
| Individual Female | ||||
| 1 | Liz Watson | Bowler | Julie McNally | 7.710 |
| 2 | Sarah Watson | Bowler | Julie McNally | 7.631 |
| 3 | Lucy Bell | Bowler | Julie McNally | 7.420 |
| 4 | Joanne Eccles | WHBentley | John Eccles | 7.178 |
| 5 | Joanne Eccles | Baroque | John Eccles | 7.026 |
| 6 | Pippa Capstick | Tiny | Julie McNally | 6.701 |
| 7 | Lucy Phillips | WHBentley | John Eccles | 6.675 |
| 8 | Karin B (Swiss) | Bowler | Julie McNally | 6.651 |
| 9 | Sarah Reid | Bowler | Julie McNally | 6.462 |
| 10 | Lucy Phillips | Baroque | John Eccles | 6.329 |
| 11 | Rosie Howard | Rondo | Katherin Townsend | 5.986 |
| 12 | Alicia Taylor | Tiny | Julie McNally | 5.979 |
| 13 | Aska Inoue (Japan) | Bowler | Julie McNally | 5.360 |
| 14 | Suzi Shortland | Tiny | Julie McNally | 5.231 |
| Individual Male | ||||
| 1 | Ararat Martin (Spain) | Tiny | Julie McNally | 7.526 |
| 2 | Jon Blake | Tiny | Julie McNally | 6.555 |
| 3 | Tim Carter | Rondo | Katherin Townsend | 5.621 |
| 4 | Aled Pugh | Sagars Galaxy | Phil Foulkes | 5.376 |
| 5 | Jon Blake | Earl Grey | Rachel Brinkley | 5.236 |
| Junior Individual | ||||
| 1 | Hannah Eccles | WHBentley | John Eccles | 6.236 |
| 2 | Hannah Eccles | Baroque | John Eccles | 5.676 |
| 3 | Sara Shortland | Tiny | Julie McNally | 4.781 |
| 4 | Zoe Strefield | Sagars Galaxy | Phil Foulkes | 4.455 |
| 5 | Sarah Steel | Sagars Galaxy | Phil Foulkes | 4.253 |
| Pairs | ||||
| 1 | Joanne and Hannah Eccles | WHBentley | John Eccles | 6.750 |
| 2 | Joanne and Hannah Eccles | Baroque | John Eccles | 6.309 |
| Fun Walk Individual | |
| 1 | Abby Rees |
| Fun Walk Trio | |
| 1 | Wittering |
| 2 | Wee County |
| Fun Walk Team | |
| 1 | Flexi Flyers |
| 2 | Overton 8 |
| 3 | Overton 6 |