Individuals   Under 14        Second Selection Trial and Affiliated Competition      31st May 2008
Vaulter Horse Lunger Compulsories Freestyle Final Score   Pos
A B C D E Av A B C D E Av A B C D E Final Mark
                                           
Stacey Macpherson Bart Simpson Rebecca Morgan 5.711 6.222 5.711 5.389 5.678 5.742 5.840 5.860 5.500 6.740 6.300 6.048 5.776 6.041 5.606 6.064 5.989 5.895 1
Angus Runciman Bart Simpson Rebecca Morgan 5.489 6.656 5.822 5.300 5.878 5.829 5.420 5.780 5.420 6.300 6.080 5.800 5.454 6.218 5.621 5.800 5.979 5.814 2
Andrew McLachlan Tylers Kernal John Eccles 4.778 5.089 5.322 5.111 5.022 5.064 5.940 6.540 6.320 7.160 6.360 6.464 5.359 5.814 5.821 6.136 5.691 5.764 3
Hannah Young Gleannmhor Grenadier Ann Hunt 4.722 5.278 5.344 5.022 5.200 5.113 5.100 6.540 6.080 6.640 6.600 6.192 4.911 5.909 5.712 5.831 5.900 5.653 4
Lucy Youmger Bart Simpson Rebecca Morgan 5.344 6.122 5.767 5.089 5.411 5.547 5.160 5.740 5.720 5.960 6.120 5.740 5.252 5.931 5.743 5.524 5.766 5.643 5
Shannon Purves Bart Simpson Rebecca Morgan 5.333 5.622 5.722 5.122 5.467 5.453 5.680 6.020 5.460 5.960 5.680 5.760 5.507 5.821 5.591 5.541 5.573 5.607 6
Lydia Barham Gigess Julie McNally 5.144 5.056 5.689 5.600 5.344 5.367 5.380 5.520 5.920 5.900 6.240 5.792 5.262 5.288 5.804 5.750 5.792 5.579 7
Yasmin Williamson Tylers Kernal John Eccles 4.989 5.256 5.356 5.022 5.367 5.198 5.580 5.240 5.720 6.220 5.580 5.668 5.284 5.248 5.538 5.621 5.473 5.433 8
Eilidh Swan Gleannmhor Grenadier Ann Hunt 4.433 5.622 5.644 4.933 5.044 5.136 4.880 4.980 5.400 5.540 5.780 5.316 4.657 5.301 5.522 5.237 5.412 5.226 9
Chelsea Mitchell Robbie Julie Purves 4.967 4.989 5.333 5.189 5.000 5.096 4.100 5.380 5.040 5.240 6.340 5.220 4.533 5.184 5.187 5.214 5.670 5.158 10
Becky Hamlyn Fortuitous Kathryn Jeffress 4.667 5.089 5.500 5.167 4.744 5.033 4.980 4.960 5.480 5.360 5.380 5.232 4.823 5.024 5.490 5.263 5.062 5.133 11
Laura Runciman Robbie Heather Runciman 4.500 4.311 5.200 4.222 4.878 4.622 4.720 5.240 5.440 5.940 5.780 5.424 4.610 4.776 5.320 5.081 5.329 5.023 12
Millie Jones Gigess Julie McNally 4.222 4.311 5.133 4.489 4.389 4.509 4.840 4.900 5.440 5.480 6.000 5.332 4.531 4.606 5.287 4.984 5.194 4.920 13
Honor Green Gigess Julie McNally 4.844 4.400 4.778 4.889 4.589 4.700 4.280 4.460 4.720 5.520 5.500 4.896 4.562 4.430 4.749 5.204 5.044 4.798 14
Megan Bignell Gigess Julie McNally 4.056 4.311 4.556 4.356 4.456 4.347 4.580 4.720 4.920 6.080 5.880 5.236 4.318 4.516 4.738 5.218 5.168 4.791 15
Chloe Arnott Highland Glen Marianne Beasley 5.167 4.744 5.200 4.589 4.911 4.922 3.980 4.860 4.860 4.160 4.980 4.568 4.573 4.802 5.030 4.374 4.946 4.745 16
Rebecca Norval Tylers Kernal John Eccles 4.256 3.933 4.433 3.878 4.311 4.162 4.420 4.540 5.420 5.240 5.060 4.936 4.338 4.237 4.927 4.559 4.686 4.549 17
                                           
Only Judges A,B,C,D and E count towards results
Judge A Carina Ingelsson
Judge B Heddy Boelsma-den Hartog
Judge C Catherine Else
Judge D Andrew Williamson
Judge E Sarah Watson
Judge F Josie Venables
Judge G Liz Lukehurst