Senior Female Individual  for Selection      Results           First Selection Trial and Affiliated Competition       19th-20th April 2008
Name Compulsories Freestyle 1 Tech Test Freestyle 2 Final Results Position
A B C D Av A B C D Av A B C D Av A B C D Av A B C D Av  
Joanne Eccles 7.167 6.989 7.456 7.100 7.178 7.500 7.960 8.020 8.300 7.945 6.880 7.110 6.560 7.080 6.908 7.380 7.960 8.120 8.100 7.890 7.232 7.505 7.539 7.645 7.480 1
Lucy Philips 6.711 6.856 7.000 6.722 6.822 6.260 7.200 7.400 7.560 7.105 5.820 6.350 6.200 6.240 6.153 6.600 7.260 7.200 7.160 7.055 6.348 6.916 6.950 6.921 6.784 2
Stephanie Hunter 6.122 6.044 6.567 6.422 6.289 5.960 6.680 7.220 7.260 6.780 5.010 5.350 5.430 5.680 5.368 5.740 5.900 5.800 6.140 5.895 5.708 5.994 6.254 6.376 6.083 3
Sarah Reid 6.389 6.011 6.622 6.378 6.350 5.520 6.700 7.000 7.700 6.730 3.800 4.750 4.400 5.750 4.675 5.120 5.960 6.160 5.840 5.770 5.207 5.855 6.046 6.417 5.881 4
Hananh Nicol 6.256 6.067 6.478 5.933 6.183 5.600 5.800 6.320 6.700 6.105 3.940 4.400 4.550 4.260 4.288 5.460 6.060 6.080 6.240 5.960 5.314 5.582 5.857 5.783 5.634 5
Hattie Nicol 5.678 5.611 6.422 5.822 5.883 5.100 5.440 6.860 7.060 6.115 2.890 3.550 2.710 3.680 3.208 5.120 5.240 6.140 5.960 5.615 4.697 4.960 5.533 5.631 5.205 6
Lesley Campbell 5.478 5.222 5.889 5.722 5.578 4.340 5.140 5.660 6.040 5.295                               7