English   
Vaulting   
Squad
Results for 2002
British Championships
| Female | Male |
| 1st | Liz Watson | EVS | 1st | Philip Beasley | SEVT |
| 2nd | Jenny Croft | Highland | 2nd | John McNally | EVS |
| 3rd | Sarah Watson | EVS | 3rd | Ricky Davies | EVS |
| 4th | Lucy Bell | EVS |
| Pairs |
| 1st | Sarah and Liz Watson | EVS |
| Advanced Team |
| 1st | SEVT |
| 2nd | EVS |
| Best Individual Horse in Show |
| Bowler II |
Ranking System
| Female | Male |
| 1st | Liz Watson | EVS | 1st= | John McNally | EVS |
| 2nd | Jenny Croft | Highland | 1st= | Philip Beasley | SEVT |
| 3rd | Sarah Watson | EVS | 3rd | Ricky Davies | EVS |
| 4th | Lucy Bell | EVS |
Selection Trials
| Female | Male |
| 1st | Liz Watson | EVS | 1st | John McNally | EVS |
| 2nd | Sarah Watson | EVS | 2nd | Ricky Davies | EVS |
| 3rd | Lucy Bell | EVS | 3rd | Phillip Beasley | SEVT |
| 4th | Rosie Howard | Windrush |
World Equestrian Games - 2002
English Vaulting Squad    Contact Julie McNally 07976 421789 or evsvaulting@hotmail.com