English   
Vaulting   
Squad
Midlands Affiliated Competition
May 24th 2003
| | Name | Horse | Compulsories | Freestyle | Final Score |
| Advanced Team |
| 1 | EVS | Bowler II | 6.118 | 7.39 | 6.754 |
| 2 | SEVT | WH Bentley | 6.332 | 6.92 | 6.626 |
| Novice Team |
| 1 | Windrush | Scarva | 4.944 | 5.56 | 5.252 |
| Female Individual |
| 1 | Liz Watson | Bowler II | 7.212 | 7.727 | 7.47 |
| 2 | Ann Rogerson | WH Bentley | 7.075 | 7.758 | 7.416 |
| 3 | Sarah Watson | Bowler II | 7.104 | 7.661 | 7.383 |
| 4 | Lucy Bell | Bowler II | 7.075 | 7.387 | 7.231 |
| 5 | Sarah Watson | Grateley Limelight | 7.113 | 6.941 | 7.027 |
| 6 | Rosie Howard | Scarva | 7.067 | 6.827 | 6.947 |
| 7 | Liz Watson | Grateley Limelight | 7.013 | 6.707 | 6.86 |
| 8 | Lucy Bell | Grateley Limelight | 6.904 | 6.587 | 6.746 |
| 9 | Joanne Eccles | WH Bentley | 6.792 | 6.621 | 6.706 |
| 10 | Ann Rogerson | Guinness | 6.571 | 6.32 | 6.446 |
| Male Individual |
| 1 | Daniel Mackay | WH Bentley | 6.742 | 6.907 | 6.824 |
| 2 | Daniel Mackay | Guinness | 6.613 | 6.554 | 6.583 |
| 3 | Ricky Davies | Grateley Limelight | 7.196 | 4.941 | 6.068 |
| 4 | Daniel Mackay | Blaize | 5.896 | 6.174 | 6.035 |
| 5 | Tim Carter | Scarva | 5.542 | 5.974 | 5.758 |
| 6 | Ross Foreman | Guinness | 5.409 | 5.78 | 5.594 |
| 7 | Ross Foreman | Blaize | 5.304 | 5.48 | 5.392 |
| 8 | Tim Carter | Rondo | 4.429 | 5.413 | 4.921 |
English Vaulting Squad    Contact Julie McNally 07976 421789 or evsvaulting@hotmail.com