Individuals  Under 14   First Round     British Championships        5th-6th September 2009
Vaulter Horse Lunger Compulsories 1 Freestyle 1 First Round Score Pos
A B C Av A B C Av A B C Av
                               
Stacey Macpherson Bart Simpson Rebecca Morgan 5.811 6.011 5.922 5.915 6.480 6.600 6.560 6.547 6.146 6.306 6.241 6.231 1
Paige Brown Go For Gold Julie Newell 6.167 6.467 5.867 6.167 5.900 6.640 6.320 6.287 6.033 6.553 6.093 6.227 2
Andrew McLachlan Tylers Kernal Amanda McLachlan 5.444 5.800 5.889 5.711 6.500 6.880 6.440 6.607 5.972 6.340 6.164 6.159 3
Angus Runciman Bart Simpson Rebecca Morgan 5.611 5.967 5.589 5.722 6.120 6.280 5.960 6.120 5.866 6.123 5.774 5.921 4
Lucy Younger Zigourney Helen Rogerson 5.156 5.544 5.578 5.426 6.180 6.600 6.160 6.313 5.668 6.072 5.869 5.870 5
Shannon Purves Bart Simpson Rebecca Morgan 5.678 5.700 5.744 5.707 6.060 5.640 6.380 6.027 5.869 5.670 6.062 5.867 6
Rebecca Kinghorn Bart Simpson Rebecca Morgan 5.000 5.311 5.211 5.174 6.440 6.200 6.180 6.273 5.720 5.756 5.696 5.724 7
Ellie Cundy Go For Gold Julie Newell 5.511 5.467 5.500 5.493 5.480 5.940 5.680 5.700 5.496 5.703 5.590 5.596 8
Hannah Young Anton John Eccles 4.967 5.178 4.967 5.037 6.340 6.140 5.680 6.053 5.653 5.659 5.323 5.545 9
Megan Bignell Herbie Debbie Hunter 5.167 5.156 5.100 5.141 5.800 5.540 5.720 5.687 5.483 5.348 5.410 5.414 10
Rebecca Norval Anton John Eccles 5.278 5.344 4.967 5.196 5.840 4.980 5.600 5.473 5.559 5.162 5.283 5.335 11
Cassie McIlwraith Anton John Eccles 5.100 5.356 4.500 4.985 5.780 5.240 5.620 5.547 5.440 5.298 5.060 5.266 12
Izzy Kyle Zigourney Helen Rogerson 4.789 5.011 4.722 4.841 5.140 5.140 5.360 5.213 4.964 5.076 5.041 5.027 13
George Cox Go For Gold Julie Newell 4.578 4.822 4.211 4.537 5.340 5.580 5.600 5.507 4.959 5.201 4.906 5.022 14
Amy Gullen Anton John Eccles 4.489 4.878 4.367 4.578 5.640 4.800 5.340 5.260 5.064 4.839 4.853 4.919 15
Molly Turner Gleannmhor Grenadier Ann Hunt 4.300 4.533 4.111 4.315 5.260 4.860 5.600 5.240 4.780 4.697 4.856 4.777 16
William Jenkins Herbie Debbie Hunter 4.189 4.644 4.456 4.430 4.580 4.760 5.460 4.933 4.384 4.702 4.958 4.681 17
Beth Doran Rio Grande Kathryn Jeffress 4.078 4.600 4.189 4.289 4.980 4.240 5.220 4.813 4.529 4.420 4.704 4.551 18
Joanna Wilson Gleannmhor Grenadier Ann Hunt 3.911 4.322 4.189 4.141 5.000 4.040 5.420 4.820 4.456 4.181 4.804 4.480 19
Cameron Turner Gleannmhor Grenadier Ann Hunt 3.667 3.911 3.944 3.841 4.880 4.120 4.960 4.653 4.273 4.016 4.452 4.247 20
Charlotte Dicker Dutch Bombshell Anne Dicker 3.456 4.144 4.033 3.878 4.500 4.460 4.540 4.500 3.978 4.302 4.287 4.189 21
Joslyn Davenport Dutch Bombshell Anne Dicker 3.389 4.233 3.889 3.837 4.720 4.280 4.340 4.447 4.054 4.257 4.114 4.142 22
Maddie Sullivan Dutch Bombshell Anne Dicker 3.233 3.911 3.800 3.648 4.540 4.200 4.360 4.367 3.887 4.056 4.080 4.007 23
                               
Judge A Monika Eriksson
Judge B Sarah Gemmell
Judge C Josie Venables